APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Rates effective as of October 25, 2024.
Fees may reduce earnings. Rates are subject to change without notice.
Checking Accounts
Kasasa Cash® Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $10,000 | $100 | 4.41% | 4.50% |
$10,000+ | $100 | 0.99% | 1.00% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases
That’s it. Seriously. And even if you don’t meet these qualifications one month, your free account will still earn our base dividend rate. Then you can get back to earning full rewards the very next month.
Vantage Senior Checking Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$2,500 - $9,999 | $100 | 0.05% | 0.05% |
$10,000 - $19,999 | $100 | 0.10% | 0.10% |
$20,000+ | $100 | 0.25% | 0.25% |
Savings Accounts
Kasasa Saver® Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to $50,000 | $5 | 0.99% | 1.00% |
$50,000+ | $5 | 0.25% | 0.25% |
All balances if qualifications not met | $5 | 0.10% | 0.10% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH credit, or ACH payment transaction
- At least 12 debit card purchases
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base rate on Kasasa Saver. And you can get right back to earning your full rewards the very next month.
Savings Accounts Learn More
Account | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Regular Savings | $5 | 0.10% | 0.10% |
IRA Savings Account | $5 | 0.49% | 0.50% |
Health Savings Account (HSA) | $50 | 0.20% | 0.20% |
Super Savings Money Market Learn More
Balance | Rate | APY |
---|---|---|
$0 - $2,499 | 0.00% | 0.00% |
$2,500 - $9,999 | 0.05% | 0.05% |
$10,000+ | 0.15% | 0.15% |
Advantage Plus Money Market Learn More
Balance | Rate | APY |
---|---|---|
$0 - $2,499 | 0.59% | 0.60% |
$2,500 - $9,999 | 0.69% | 0.70% |
$10,000 - $24,999 | 0.79% | 0.80% |
$25,000 - $49,999 | 0.99% | 1.00% |
$50,000 - $99,999 | 1.19% | 1.20% |
$100,000-$249,999 | 1.39% | 1.40% |
$250,000+ | 2.08% | 2.10% |
Certificates Learn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
33 Month Bump Special1 | $500 | 3.45% | 3.50% |
21 Month Bump Special1 | $500 | 3.45% | 3.50% |
15 Month Bump Special1 | $500 | 3.45% | 3.50% |
13 Month Special | $500 | 4.18% | 4.25% |
60 Month | $500 | 2.96% | 3.00% |
48 Month | $500 | 3.21% | 3.25% |
36 Month | $500 | 3.21% | 3.25% |
30 Month | $500 | 3.45% | 3.50% |
24 Month | $500 | 3.45% | 3.50% |
18 Month | $500 | 3.45% | 3.50% |
12 Month | $500 | 3.94% | 4.00% |
6 Month | $500 | 3.94% | 4.00% |
90 Day | $500 | 2.52% | 2.55% |
1You may change the certificate rate one time at your option during the term. IRA Certificates are excluded from Bump Certificate Specials.
Early withdrawal penalties and other restrictions may apply. Any fees incurred could reduce earnings. IRA Certificates are only available for terms 12 months or longer.
Business Accounts
Premier Plus Business Checking Learn More
Balance | Rate | APY |
---|---|---|
$0 - $24,999 | 0.00% | 0.00% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $99,999 | 0.30% | 0.30% |
$100,000+ | 0.35% | 0.35% |
Business Regular Savings Learn More
Minimum Opening Deposit | Rate | APY |
---|---|---|
$5 | 0.10% | 0.10% |
Business Performance Money Market Learn More
Balance | Rate | APY |
---|---|---|
$5,000 - $24,999 | 0.79% | 0.80% |
$25,000 - $49,999 | 0.99% | 1.00% |
$50,000 - $149,999 | 1.48% | 1.50% |
$150,000 - $299,999 | 1.98% | 2.00% |
$300,000 - $499,999 | 2.47% | 2.50% |
$500,000 + | 3.44% | 3.50% |
Business Protection Money Market
Balance | Rate | APY |
---|---|---|
$5,000 - $24,999 | 0.79% | 0.80% |
$25,000 - $49,999 | 0.99% | 1.00% |
$50,000 - $149,999 | 1.48% | 1.50% |
$150,000 - $299,999 | 1.98% | 2.00% |
$300,000 - $499,999 | 2.22% | 2.25% |
$500,000 + | 3.20% | 3.25% |
Business Certificates Learn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
33 Month Bump Certificate Special1 | $500 | 3.45% | 3.50% |
21 Month Bump Certificate Special1 | $500 | 3.45% | 3.50% |
15 Month Bump Certificate Special1 | $500 | 3.45% | 3.50% |
13 Month Special | $500 | 4.18% | 4.25% |
60 Month | $500 | 2.96% | 3.00% |
48 Month | $500 | 3.21% | 3.25% |
36 Month | $500 | 3.21% | 3.25% |
30 Month | $500 | 3.45% | 3.50% |
24 Month | $500 | 3.45% | 3.50% |
18 Month | $500 | 3.45% | 3.50% |
12 Month | $500 | 3.94% | 4.00% |
6 Month | $500 | 3.94% | 4.00% |
90 Day | $500 | 2.52% | 2.55% |
1You may change the certificate rate one time at your option during the term. IRA Certificates are excluded from Bump Certificate Specials.
Early withdrawal penalties and other restrictions may apply. Any fees incurred could reduce earnings.
Loans
EnvistaBlack Credit Card Learn More
Transaction Type | APR | Notes |
---|---|---|
Purchases | 11.95% to 17.95% | based on credit approval |
Balance Transfers | 11.95% to 17.95% | Introductory APR for a period of 6 billing cycles, based on credit approval |
Cash Advances | 13.95% to 17.95% | based on credit approval |
APR = Annual Percentage Rate. Read the full EnvistaBlack Credit Card disclosure.
Auto & Motorcycle Loans Learn More
Year | Term | Rate | APR |
---|---|---|---|
2020 & Newer | Up to 60 months | 5.89% | 6.10% |
2020 & Newer | 72 months | 6.39% | 6.57% |
2020 & Newer | 84 months+ | 7.14% | 7.24% |
2019 - 2015 | 48 months | 5.89% | 6.10% |
2019 - 2015 | 60 months | 6.39% | 6.57% |
2019 - 2015 | 72 months | 7.14% | 7.24% |
2014 & Older | 48 months | 8.04% | 8.36% |
APR = Annual Percentage Rate.
+Minimum loan amount of $40,000 for 84 month term.
2020 & Newer rates based off of financing of a $25,000 vehicle.
2019-2015 rates based off of financing of a $25,000 vehicle.
2014 & Older rates based off of financing of a $15,000 vehicle.
All rates listed are best qualifying rates. Rates apply to new Envista loans and refinances from other financial institutions. Final APR and monthly payment is determined based on borrower(s) credit score, total amount financed and final loan terms. Financing loan origination fees will affect final loan APR and monthly payment. Vehicles outside of collateral guidelines are subject to final underwriter approval and may be subject to a higher APR. Subject to approval and credit worthiness of applicant(s).
RV & Boat Loans Learn More
Term | APR |
---|---|
up to 84 months | 8.95% |
120 months | 9.43% |
APR = Annual Percentage Rate. Rates based off of financing $50,000.
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Personal Loans Learn More
Term | APR |
---|---|
24 months | 13.50% |
36 months | 13.79% |
48 months | 14.30% |
60 months | 14.93% |
APR = Annual Percentage Rate. Rates based off of financing $5,000. All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Other Secured Loans Learn More
Term | APR |
---|---|
up to 60 months | 9.05% |
APR = Annual Percentage Rate. Rates based off of financing $25,000.
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Mortgage Loans Learn More
Type | Term | Rate | APR | Payment per $120,000 |
---|---|---|---|---|
15 Year First Mortgage | 15 years | 6.375% | 6.590% | $1037.10 |
20 Year First Mortgage | 20 years | 6.625% | 6.798% | $903.54 |
30 Year First Mortgage | 30 years | 6.875% | 7.009% | $788.31 |
Unimproved Land | 5 years | 7.25% | Call | $2390.32 |
Unimproved Land | 10 years | 7.75% | Call | $1440.13 |
Construction Loans | Term note | 8.75% | Call | Interest Only |
APR = Annual Percentage Rate. All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Re-Fi Accelerator Mortgage Loans Learn More
Type | Term | Rate | APR | Payment per $80,000 |
---|---|---|---|---|
5 Year First Mortgage | 5 year | 6.000% | 6.092% | $1546.62 |
7 Year First Mortgage | 7 year | 6.125% | 6.192% | $1173.48 |
10 Year First Mortgage | 10 year | 6.250% |
6.299% |
$898.24 |
APR = Annual Percentage Rate. All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.
Home Equity Loans Learn More
Type | Term | Rate | APR | LTV |
---|---|---|---|---|
Fixed Rate | 5 years | 6.400% | 6.548% | up to 80% LTV |
Fixed Rate | 7 years | 6.650% |
6.759% |
up to 80% LTV |
Fixed Rate | 10 years | 6.900% | 6.980% | up to 80% LTV |
Fixed Rate | 15 years | 7.400% | 7.458% | up to 80% LTV |
Variable Line of Credit^ | 5 years | 8.000% | 8.000% | |
Variable Line of Credit^ | 10 years | 8.500% | 8.500% | |
Variable Line of Credit^ | 15 years | 9.000% | 9.000% |
APR = Annual Percentage Rate.
^Annual Percentage Rate (APR) is variable and equal to the WSJ Prime Rate which may change quarterly. The rate is subject to credit approval and to change without notice and the maximum APR that can apply is 18%.
^ Assumptions are based on a $50,000 loan.
All rates listed are best qualifying rates and assume automatic payment. All rates are subject to credit approval, and are subject to change without notice. Rates apply to new Envista loans and refinances from other financial institutions. Your rate will be determined by your credit background, specific loan terms, collateral, and payment method. Higher rates may apply for no equity loans.